Product Description
Model | ONDA VI40 Elite Version Tablet PC | ||
CPU | All Winner A10, 1GHz, Cortex A8; GPU: Mali 400 | ||
Operation System | Android 4.0 | ||
RAM | 1GB (DDR 3) | ||
ROM(Memory) | 16GB Nand Flash | ||
Shell Material | Plastic | ||
Screen | Size | 9.7 Inch | |
Type | Capacitive Screen, IPS | ||
Display | LCD | ||
Resolution | 1024 x 768px | ||
Visible Angle | 150° | ||
Extend Card | Support TF card up to 32GB extended | ||
Camera | Dual camera, front is 1.3 Mega and back is 5.0 Mega | ||
Gravity Sensor | Yes | ||
Multi-Touch | Yes, 5 points touch | ||
Android Market | Yes | ||
Bluetooth | No | ||
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | ||
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | ||
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | ||
Skype | Yes | ||
Email and Browser | Yes, built in | ||
WIFI | Yes, 802.11 b/g/n | ||
3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | ||
Earphone Interface | 3.5mm | ||
Work Time | Up to 8~10 hours | ||
Battery | 6500 MAh | ||
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | ||
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | ||
Product Size | 242 x 190 x 12mm | ||
Product Weight | 600g | ||
Extend Port | 1 x TF card slot; 1 x MINI HDMI port | ||
1 x Micro USB port | |||
1 x 3.5mm Earphone port | |||
Package including | 1 x Charger | ||
1 x USB cable | |||
1 x Earphone | |||
Package Weight | 1310g | ||
Product Images
|
|
|
|
|
